ENROLLMENT STATUS BREAKDOWN: ALL BENEFITS
Fall and Spring Semesters - Undergraduate
+12 Credit Hours | Full Time Status |
9-11 Credit Hours | 3/4 Time Status |
6-8 Credit Hours | 1/2 Time Status |
1-5 Credit Hours | less than 1/2 Time Status |
Fall and Spring Semesters - Graduate
+9 Credit Hours | Full Time Status |
6 Credit Hours | 3/4 Time Status |
5 Credit Hours | 1/2 Time Status |
1-4 Credit Hours | Less than 1/2 Time Status |
Summer - 5 Week Term - Undergraduate
+4 Credit Hours | Full Time Status |
3 Credit Hours | 3/4 Time Status |
2 Credit Hours | 1/2 Time Status |
1-5 Credit Hours | Less than 1/2 Time Status |
Summer - 5 Week Term - Graduate
3+ Credit Hours | Full Time Status |
1-2 Credit Hours | 3/4 Time Status |
Summer - 10 Week Term - Undergraduate
+8 Credit Hours | Full Time Status |
6 Credit Hours | 3/4 Time Status |
4 Credit Hours | 1/2 Time Status |
1-3 Credit Hours | Less than 1/2 Time Status |
Summer - 10 Week Term - Graduate
3+ Credit Hours | Full Time Status |
1-2 Credit Hours |
3/4 Time Status
|